Sun 10/4Yesterday
タチウオ 65〜105cm 3〜20本
See on the official catch pageChiba 浦安市/浦安(境川)
| Port | 浦安(境川) |
|---|---|
| Address | Chiba 浦安市 |
| Phone | 047-351-2983 |
| Departure | 6:30出船 |
| Price | 乗合 タチウオ 12,000円/ショートLTアジ 10,500円(女性・中高生割引) |
| Style | Shared boat, Private charter |
| Methods | Bait fishing, Chum fishing, Lure |
| Main target fish | Largehead hairtail, Horse mackerel, Octopus, Pufferfish, Spanish mackerel |
乗合船は基本予約なしでも乗船可(一部スポット船は予約制)。乗合の定休日は毎週火曜。
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:www.yoshikyu.com/
タチウオ 65〜105cm 3〜20本
See on the official catch pageルアーサワラ 55〜87cm 0〜4匹、2隻合計サワラ42・サゴシ13
See on the official catch pageアカメフグ 23〜38cm 0〜6匹、良型メイン
See on the official catch page| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Largehead hairtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Horse mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Octopus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Pufferfish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Spanish mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).