Details
| Port | 大原港 |
|---|---|
| Phone | 0470-62-0606 |
| Methods | Tenya |
| Main target fish | Red sea bream, Olive flounder, Pufferfish |
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:kasugamaru.com/
Recent catches
No catch reports yet.
Target fish seasons (guide)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Red sea bream | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Olive flounder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Pufferfish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).