Details
| Port | 神島外浦港 |
|---|---|
| Phone | 090-6415-4550 |
| Capacity | 12名 |
| Style | Shared boat, Private charter |
| Methods | Tenya, Tai-rubber, Chum fishing, Jigging, Casting, Tip-run eging |
| Main target fish | Red sea bream, Grouper, Japanese whiting, Bigfin reef squid, Octopus, Largehead hairtail, Yellowtail, Spanish mackerel, Thread-sail filefish, Olive flounder |
船はヤマハDX34。水深15m前後の浅場中心で対象魚の制限なし、家族・団体可。受付20:00まで。釣果はFacebook・Instagram
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:shigenori0618.wixsite.com/kasaokatyoyukai
Recent catches
No catch reports yet.
Target fish seasons (guide)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Red sea bream | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Grouper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Japanese whiting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Bigfin reef squid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Octopus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Largehead hairtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Yellowtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Spanish mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Thread-sail filefish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Olive flounder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).