Details
| Port | 神戸マリーナ |
|---|---|
| Address | Hyogo 1201 |
| Phone | 070-2011-8965 |
| Main target fish | Horse mackerel, Mackerel, Largehead hairtail, Yellowtail, Rockfish (Mebaru), Scorpionfish, Octopus |
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:hakuryu-ms.com/
Recent catches
No catch reports yet.
Open the official catch page
Open the official catch page
Target fish seasons (guide)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Horse mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Largehead hairtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Yellowtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Rockfish (Mebaru) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Scorpionfish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Octopus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).