Sun 10/4Today
イイダコ 入れ食いで竿頭85杯、他も40杯以上
See on the official catch page| Port | 玉名新川漁港(有明海) |
|---|---|
| Address | Kumamoto 玉名市岱明町下沖洲711 |
| Phone | 090-3073-5586 |
| Style | Shared boat, Private charter |
| Methods | Tai-rubber, Tenya, Live bait |
| Main target fish | Red sea bream, Largehead hairtail, Olive flounder, Chicken grunt, Grouper, Grouper, Japanese whiting, Octopus |
3隻体制。レンタル竿・救命胴衣無料、初心者・子ども歓迎。
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:www.uminchumaru.com/
イイダコ 入れ食いで竿頭85杯、他も40杯以上
See on the official catch pageRed sea bream
See on the official catch page| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Red sea bream | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Largehead hairtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Olive flounder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Chicken grunt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Grouper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Japanese whiting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Octopus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).