Details
| Port | 美国港 |
|---|---|
| Phone | 090-7648-7417 |
| Methods | Jigging, Casting, Ika-metal (squid), Lure, Live bait |
| Main target fish | Salmon, Yellowtail, Tuna, Olive flounder, Japanese flying squid, Rockfish (Soi), Atka mackerel, Flatfish (Karei), Pacific cod |
初心者・女性・家族歓迎。駐車場から乗り場まで徒歩10秒、マリントイレあり。
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:syako-maru.crayonsite.com/
Recent catches
No catch reports yet.
Target fish seasons (guide)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Salmon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Yellowtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tuna | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Olive flounder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Japanese flying squid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Rockfish (Soi) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Atka mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Flatfish (Karei) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Pacific cod | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).