Details
| Port | 金沢漁港 |
|---|---|
| Phone | 045-784-6185 |
| Methods | Chum fishing |
| Main target fish | Red sea bream, Horse mackerel, Largehead hairtail, Yellowtail, Japanese whiting |
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:www.hi-ho.ne.jp/goto-kazu/page14.htm
Recent catches
No catch reports yet.
Target fish seasons (guide)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Red sea bream | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Horse mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Largehead hairtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Yellowtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Japanese whiting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).