Sun 10/41 month ago
落とし込み ヒラマサ良型、コシナガマグロ
See on the official catch pageFukuoka 福岡市中央区/博多 かもめ広場
| Port | 博多 かもめ広場 |
|---|---|
| Address | Fukuoka 福岡市中央区 かもめ広場 |
| Phone | 080-6422-1137 |
| Capacity | 12名 |
| Style | Shared boat, Private charter |
| Methods | Otoshikomi (bait drop), Tai-rubber, Tenya, Bait fishing, Night fishing |
| Main target fish | Yellowtail amberjack, Tuna, Chicken grunt, Swordtip squid, Longtooth grouper (Kue), Red sea bream, Horse mackerel, Mackerel |
大型船(愛称どらごん)。12名就寝可能、大型個室トイレ。落とし込み/サンマたぐり/抱卵イサキ五目/夜焚きイカ/アラ釣り
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:www.tsurisoku.com/f/daiichiyuhinamaru、www.instagram.com/yuhina.maru/
落とし込み ヒラマサ良型、コシナガマグロ
See on the official catch page| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Yellowtail amberjack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tuna | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Chicken grunt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Swordtip squid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Longtooth grouper (Kue) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Red sea bream | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Horse mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).