Details
| Address | Kanagawa 横浜市磯子区丸山2丁目4 |
|---|---|
| Phone | 050-1720-2080 |
| Methods | Jigging |
| Main target fish | Horse mackerel, Spanish mackerel, Sea bass, Bartail flathead, Octopus |
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:bleulane.jp/
Recent catches
No catch reports yet.
Target fish seasons (guide)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Horse mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Spanish mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Sea bass | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Bartail flathead | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Octopus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).