Details
| Port | 美保関港 |
|---|---|
| Phone | 0852-73-0011 |
| Main target fish | Mackerel, Yellowtail, Spanish mackerel, Tuna, Olive flounder |
Prices and departure times may change. Please confirm the latest information and book directly with the boat.
Sources:www.fukumakan.jp/
Recent catches
No catch reports yet.
Target fish seasons (guide)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Yellowtail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Spanish mackerel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Tuna | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Olive flounder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Colored months are the usual peak season (national trend; varies by area).